File:Linguistic map of Italy.png
Mannària de custa anteprima: 464 × 599 pixels. Àteras risolutziones: 186 × 240 pixels | 372 × 480 pixels | 595 × 768 pixels | 793 × 1,024 pixels | 1,591 × 2,054 pixels
Versione a risolutzione arta (1,591 × 2,054 pixels, mannesa de su file: 316 KB, tipu de MIME: image/png)
Istòria de su file
Carca unu grupu data/ora pro castiare su file comente si presentada in su tempus indicadu.
Data/Ora | Miniatura | Dimensiones | Utente | Cumentu | |
---|---|---|---|---|---|
atuale | 09:40, 4 Ghe 2023 | 1,591 × 2,054 (316 KB) | Giorgio Eusebio Petetti | Emiliano-Romagnolo → Emiliano, Romagnolo, Gallo-italic of the Marches; Neapolitan → Southern Italian; Sicilian → Extreme Southern Italian. Sources: According to the classification of Giovan Battista Pellegrini, see [http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm] {{webarchive|url=https://web.archive.org/web/20070826235450/http://www.italica.rai.it/principali/lingua/bruni/mappe/mappe/f_dialetti.htm|date=26 August, 2007}}; Francesco Avolio, Lingue e dialetti d'Ital... | |
11:45, 5 Trì 2020 | 1,591 × 2,054 (272 KB) | Claude Zygiel | All Italo-romance languages | ||
16:38, 12 Cab 2015 | 1,632 × 2,112 (259 KB) | JorisvS | Reverted to version as of 10:19, 8 September 2015: POV edit, the language is called "Serbo-Croatian" | ||
08:01, 11 Cab 2015 | 1,632 × 2,112 (226 KB) | Kubura | Croatian language in Molise. | ||
10:19, 8 Cab 2015 | 1,632 × 2,112 (259 KB) | Toislex | Changes reported on the italian version of the file. | ||
10:38, 10 Abr 2013 | 1,632 × 2,112 (263 KB) | JorisvS | Linguistically, there is no such thing as 'Croatian'. | ||
16:02, 1 Nad 2012 | 1,632 × 2,112 (191 KB) | CortoFrancese | please [https://it.wikipedia.org/wiki/Progetto:Laboratorio_grafico/Immagini_da_migliorare#Dialetti_parlati_in_Italia#Dialetti_parlati_in_Italia] | ||
16:08, 30 Sta 2012 | 1,632 × 2,112 (135 KB) | Mai-Sachme | Sorry, are we joking? Venetian and Lombard at the Brenner pass? | ||
18:04, 29 Sta 2012 | 1,632 × 2,112 (162 KB) | CortoFrancese | Reverted to version as of 19:09, 26 November 2012 | ||
21:38, 26 Sta 2012 | 1,632 × 2,112 (135 KB) | Sajoch | Reverted to version as of 18:25, 9 October 2012 - false coloring of areas in South Tyrol, Trentino and Belluno |
Ligant a custu file
Peruna pàgina ligat a custu file.